Clone: | CBRM1/5 |
---|---|
Isotype: | Mouse IgG1 |
Specificity: | The mouse monoclonal antibody CBRM1/5 recognizes an activation-dependent epitope on CD11b (Mac-1alpha), a 165-170 kDa type 1 transmembrane protein mainly expressed on monocytes, granulocytes and NK-cells. The antibody recognizes a subset of CD11b molecules on neutrophils and monocytes activated with chemoattractants or phorbol esters and does not recognize CD11b on non-activated cells. |
Regulatory Status: | RUO |
Immunogen: | Information not available |
Species Reactivity: | Human |
Preparation: | The purified antibody is conjugated with R-Phycoerythrin (PE) under optimum conditions. The conjugate is purified by size-exclusion chromatography and adjusted for direct use. No reconstitution is necessary. |
Storage Buffer: | The reagent is provided in stabilizing phosphate buffered saline (PBS) solution containing 15mM sodium azide. |
Storage / Stability: | Store in the dark at 2-8°C. Do not freeze. Avoid prolonged exposure to light. Do not use after expiration date stamped on vial label. |
Usage: | The reagent is designed for Flow Cytometry analysis of human blood cells using 20 μl reagent / 100 μl of whole blood or 106 cells in a suspension. The content of a vial (0.5 ml) is sufficient for 25 tests. |
Expiration: | See vial label |
Lot Number: | See vial label |
Background: | CD11b (integrin alphaM subunit) is a 165-170 kDa type I transmembrane glycoprotein that non-covalently associates with integrin beta2 subunit (CD18); expression of the CD11b chain on the cell surface requires the presence of the CD18 antigen. CD11b/CD18 integrin (Mac-1, CR3) is highly expressed on NK cells, neutrophils, monocytes and less on macrophages. CD11b/CD18 integrin is implicated in various adhesive interactions of monocytes, macrophages and granulocytes, facilitating their diapedesis, as well as it mediates the uptake of complement coated particles, serving as a receptor for the iC3b fragment of the third complement component. |
References: |
*Diamond MS, Springer TA: A subpopulation of Mac-1 (CD11b/CD18) molecules mediates neutrophil adhesion to ICAM-1 and fibrinogen. J Cell Biol. 1993 Jan;120(2):545-56.
*Fagerholm SC, Varis M, Stefanidakis M, Hilden TJ, Gahmberg CG: alpha-Chain phosphorylation of the human leukocyte CD11b/CD18 (Mac-1) integrin is pivotal for integrin activation to bind ICAMs and leukocyte extravasation. Blood. 2006 Nov 15;108(10):3379-86.
|
For laboratory research only, not for drug, diagnostic or other use. EXBIO Praha | Nad Safinou II 341 | 252 50 Vestec u Prahy | Czech Republic Tel: +420 261 090 666 | Fax: +420 261 090 660 | orders@exbio.cz | www.exbio.cz |