
| Clone: | B2M-01 |
|---|---|
| Isotype: | Mouse IgG2a |
| Specificity: | The antibody B2M-01 reacts with beta2-microglobulin (beta2M) associated with cell-surface MHC Class I molecules and other membrane antigens as well as with soluble beta2-microglobulin. Beta2M is a 12 kDa Ig like glycoprotein expressed on lymphocytes, thymocytes, monocytes, granulocytes, platelets, endothelial cells and epithelial cells. It is absent on erythrocytes. |
| Immunogen: | Purified human beta2-microglobulin |
| Species Reactivity: | Human |
| Negative Species: | Mouse, Bovine, Canine (Dog), Rabbit, Chicken |
| Preparation: | The purified antibody is conjugated with R-Phycoerythrin (PE) under optimum conditions. The conjugate is purified by size-exclusion chromatography. |
| Concentration: | 0.1 mg/ml |
| Storage Buffer: | The reagent is provided in phosphate buffered saline (PBS) containing 15 mM sodium azide and 0.2% (w/v) high-grade protease free Bovine Serum Albumin (BSA) as a stabilizing agent. |
| Storage / Stability: | Store in the dark at 2-8°C. Do not freeze. Avoid prolonged exposure to light. Do not use after expiration date stamped on vial label. Short-term exposure to room temperature should not affect the quality of the reagent. However, if reagent is stored under any conditions other than those specified, the conditions must be verified by the user. |
| Usage: | The reagent is designed for Flow Cytometry analysis.
Suggested working dilution is 1 μg/ml. Indicated dilution is recommended starting point for use of this product. Working concentrations should be determined by the investigator. |
| Expiration: | See vial label |
| Lot Number: | See vial label |
| Background: | Beta2-microglobulin non-covalently associates with the 44 kDa alpha chain to forms the HLA Class I antigen complex. Human beta2-microglobulin associated with HLA Class I antigens is expressed on many types of cells including lymphocytes, thymocytes, monocytes, granulocytes, platelets, endothelial cells, and epithelial cells. It is absent on erythrocytes. |
| References: |
*Hilgert I, Horejsi V, Kristofova H: The use of murine monoclonal antibody B2M-01 for detection and purification of
human beta 2-microglobulin. Folia Biol (Praha). 1984;30(6):369-76.
*Khurana M, Traum AZ, Aivado M, Wells MP, Guerrero M, Grall F, Libermann TA, Schachter AD: Urine proteomic profiling of pediatric nephrotic syndrome. Pediatr Nephrol. 2006 Sep;21(9):1257-65. Epub 2006 Jun 30.
|
For laboratory research only, not for drug, diagnostic or other use. EXBIO Praha | Nad Safinou II 341 | 252 42 Vestec u Prahy | Czech Republic Tel: +420 261 090 664 | Fax: +420 261 090 660 | orders@exbio.cz | www.exbio.cz |